FRIDAY NITE 9’s
Only £10.00 entry
Vouchers for the Top 10 places over the summer plus weekly sweep & 2’s
2025
Week | Date | Played | 1st | £ | 2nd | £ | 3rd | £ | 2’s Name | Hole | Payout |
1 | 11/04/2025 | 67 | A Lynch | 34 | D Dunworth | 22 | F Woodhouse | 11 | P McKenna | 2 | 67.00 |
2 | 18/04/2025 | 67 | D Williams | 34 | C Jobey | 22 | J Barnes | 11 | H Burn | 4 | 67.00 |
3 | 25/04/2025 | 81 | B Marrs | 41 | S Harris | 25 | R Cardwell | 15 | D Airey | 9 | 81.00 |
4 | 02/05/2025 | 70 | J Walby | 35 | T Kennedy | 20 | M Smith | 15 | M Hall / L Carter | 2 | 35.00 Each |
5 | 09/05/2025 | 66 | L Pattison | 33 | D Boyle | 20 | R Cardwell | 13 | ROLLOVER | 4 | 66.00 |
6 | 16/05/2025 | 63 | L Maryani | 32 | S McKay | 20 | T Kennedy | 11 | R Cardwell | 9 | 129.00 |
7 | 23/05/2025 | 51 | P Beadling | 26 | M Parker | 15 | C White | 10 | P McKenna / M Wilson | 2 | 25.50 each |
8 | 30/05/2025 | 66 | B Joyce | 33 | S Houlden | 20 | P Baines | 13 | K Palmer / I Connelly | 4 | 33.00 each |
9 | 06/06/2025 | 63 | S Houlden | 32 | H Burn | 20 | J Hunter | 11 | L Pattison / S Harris / J Wilson | 9 | 21.00 each |
10 | 13/06/2025 | 56 | S Brennan | 28 | D Hastings | 17 | K Smith | 10 | ROLLOVER | 2 | 56.00 |
11 | 20/06/2025 | 66 | P Mckenna | 33 | M Wilkinson | 20 | R Whatnell | 13 | ROLLOVER | 4 | 66.00 (121.00) |
12 | 27/06/2025 | 65 | M Parker | 33 | R Duffy | 20 | G Hobson | 12 | C Dixon / R Whatnell / I Henderson | 9 | 62.00 each |
13 | 04/07/2025 | 55 | P Beadling | 28 | J Dalziel | 17 | F Woodhouse | 10 | F Woodhouse / R Graham / C White / R Armstrong | 2 | 13.75 each |
14 | 11/07/2025 | 53 | M Hall | 27 | Cam Stubbs | 16 | S Potts | 10 | M Hall | 4 | 53.00 |
15 | 18/07/2025 | 50 | F Woodhouse | 25 | M Hall | 15 | A Brooks | 10 | ROLLOVER | 9 | 50.00 |
16 | 25/07/2025 | 57 | L Carter | 29 | P McKenna | 18 | A Molson | 10 | D Hogg / A Beadling | 2 | 53.50 each |
17 | 01/08/2025 | 49 | G Hobson | 25 | D Quinn | 14 | J Walby | 10 | ROLLOVER | 4 | 49.00 |
18 | 08/08/2025 | 9 | |||||||||
19 | 15/08/2025 | 2 | |||||||||
20 | 22/08/2025 | 4 | |||||||||
21 | 29/08/2025 | 9 | |||||||||
22 | 05/09/2025 | 2 | |||||||||
23 | 12/09/2025 | 4 | |||||||||
24 | 19/09/2025 | 9 | |||||||||
25 | 26/09/2025 | 2 | |||||||||
2024
2023
2023-Results_Friday-Nite-9s_b3be82
2022
Rules