Full list of 2025/26 Membership Categories below
For an application form, please email enquiries@arcothallgolfclub.co.uk
Membership Fee’s (excluding EGC / County Fees and all offers)
| CATEGORY | 12 months rate |
|---|---|
| 7 day Adult (Over 30) full membership | £930 |
| 6 day Adult (Over 30) membership | £845 |
| 5 day Adult (Over 30) membership | £725 |
| Intermediate 30 years of age | £882 |
| Intermediate 29 years of age | £825 |
| Intermediate 28 years of age | £772 |
| Intermediate 27 years of age | £716 |
| Intermediate 26 years of age | £660 |
| Intermediate 25 years of age | £605 |
| Intermediate 24 years of age | £549 |
| Intermediate 23 years of age | £495 |
| Intermediate 22 years of age | £439 |
| Intermediate 21 years of age | £383 |
| Intermediate 20 years of age | £328 |
| Intermediate 19 years of age | £273 |
| Junior up 18 years of age | £34 |
| Country 50 | £526 |
| Distant Member (over 100 miles) | £377 |
| Social Non Golfing (£25 initial Fee and £20 added to Arcot card) | £25 |





