The Arcot Hall Order of Merit
Points awarded for top 10 finishes in Board Competitions plus places in knockout competitions
2025
Congratulations to our 2025 Arcot Hall Order of Merit Winner, John Wilson
Surname |
Forename |
Total |
| Wilson | John | 59 |
| Joyce | Barry | 50 |
| Russell | Gary | 40 |
| Allen | Lewis | 40 |
| Robinson | Andy | 40 |
| Lynch | Andrew | 37 |
| Ross | Andy | 35 |
| Temple | Paul | 34 |
| Robinson | Steve | 34 |
| Lunn | Simon | 34 |
| Hill | Kevin | 32 |
| Scragg | George | 31 |
| Stenhouse | Michael | 30 |
| Ashley | Steven | 29 |
| Connelly | Isaac | 28 |
2024
Congratulations to the 2024 Arcot Hall Order of Merit winner, Ethan Allison
Surname |
Forename |
Total |
| Allison | Ethan | 47 |
| Volpe | Stephen | 45 |
| Robinson | Steven | 43 |
| Ruffell | Liam | 39 |
| Flanagan | John | 37 |
| Lawton | Richard | 36 |
| Humble | Keith | 30 |
| Hepplewhite | Steven | 26 |
| Baxter | Ted | 26 |
| Stothard | Richard | 25 |
| Hall | Michael | 25 |
| Mullarkey | Anthony | 24 |
| Tolan | Daniel | 24 |
| Connelly | Steven | 23 |
| Hearne | David | 23 |
2023
Congratulations to the 2023 Arcot Hall Order of Merit winner
Gary Russell
2022
Congratulations to the 2022 Arcot Hall Order of Merit winner
Mick Rowell







